How much do entry-level data analysts make?
A data analyst gathers data from different sources, organizes the data, and identifies trends and patterns to extract business insights.
Data analysts also use data visualization techniques to create reports and communicate their findings to the leadership.
Apart from that, a data analyst also maintains a database, uses scripting languages to automate tasks, and makes the process efficient for everyone.
According to the Bureau of Labor Statistics, the job growth of a data analyst is expected to be around 22%, which is much faster than the average job growth between 2020 - 2030.
The yearly average entry-level data analyst salary in the USA is $65,812 annually, which varies based on different factors like education, location, and experience.
Here, we will shed some light on different aspects of data analyst entry-level salary in 2022 by answering these questions:
- What do entry level data analysts do?
- What are the entry level data analyst job salaries based on education level?
- What are the entry level data analyst job salaries based on location level?
- What are the entry level data analyst job salaries based on experience level?
What Does a Data Analyst Do?
Data analysts use the information collected from surveys and other sources to analyze trends and make predictions about the future. They use statistical techniques to identify patterns in the data, which helps them make informed decisions about the best course of action for a business or organization.
Here’s what the day to day responsibilities of a data analyst looks like:
1. Gathering Data
Collecting raw data from different sources such as surveys, financial reports, social media platforms, Google Analytics, Google Trends, and transactional data and bringing them together in one place.
2. Designing and Maintaining Databases
Gathering data is not enough. That needs to be stored and maintained in a secure place so that they can be easily accessed when needed. Data analysts are in-charge of establishing systems to store data effectively and attending to structural issues to restore performance.
3. Cleaning Data
There is always a need for cleaning up the existing data as it comes in various formats, and some of it might be incomplete or even inaccurate. The data analyst will have to clean up such messy data and make it usable for further analysis or reporting.
4. Interpreting Data
Data analysts use a scripting language like Python or R or existing software like Excel to create models that discover hidden patterns and insights from the data. These insights unlock a ton of information about different aspects of businesses to the stakeholders.
5. Presenting Information to Stakeholders
The final step is to use data-visualization techniques and tools to present the data to stakeholders in a way that’s easy to understand and can be effectively used to make profitable decisions for a company.
Also Read: What are the jobs of an entry level data analyst in 2022?
Entry Level Data Analyst Job Salary
The data analyst entry-level salary varies on different factors. One of that is your level of education.
Often the higher your education level, the better your entry-level salary.
For example, a data analyst with a master’s degree will earn more than a data analyst with a bachelor’s degree.
Here’s the average salary of an entry-level Data analyst based on education level:
Education Level | Data Analyst Salary Range |
---|---|
Without Degree | $40,000 - $60,000 |
Bachelor's Degree | $60,000 - $70,000 |
Master's Degree | $80,000 - $90,000 |
Entry-level Data Analyst Salary by Location
Along with education, the average entry-level data analyst salary also varies depending on the location.
If you are applying for a job in countries like the USA, you’ll get more salary than in countries like India or South Africa.
Here we’ve listed the data analyst entry-level salary based on location.
Entry-level Data Analyst Salary in the United States of America
According to Indeed, these are the 10 best cities to work as an entry-level data analyst in the U.S.A.:
Location | Average Data Analyst Salary (Annual) |
---|---|
New York, NY | $96,372 |
Washington, DC | $96,213 |
Boston, MA | $95,130 |
Chicago, IL | $90,233 |
San Diego, CA | $89,214 |
Philadelphia, PA | $87,758 |
Ashburn, VA | $87,570 |
Baltimore, MD | $87,160 |
Austin, TX | $86,248 |
Entry-level Data Analyst Salary in New Zealand
According to Glassdoor, the average entry-level data analyst salary in different cities:
Location | Average Entry Level Data Analyst Salary (Annual) |
---|---|
National Average | NZ $78,965 |
Auckland | NZ $70,000 |
Christchurch | NZ $80,000 |
Wellington | NZ $70,000 |
Entry-level Data Analyst Salary in Australia
Here are the salaries of an entry-level data analyst in different Cities of Australia:
Location | Average Entry Level Data Analyst Salary (Annual) |
---|---|
National Average | AU $59,720 |
Canberra | AU $75,213 |
Hobart | AU $71,721 |
Perth | AU $81,651 |
Sydney | AU $67,633 |
Adelaide | AU $75,933 |
Melbourne | AU $75,257 |
Brisbane | AU $77,797 |
Gold Coast | AU $1,01,963 |
Entry-level Data Analyst Salary in Germany
Here are the salaries of an entry-level data analyst in different Cities in Germany:
Location | Average Entry Level Data Analyst Salary (Annual) |
---|---|
National Average | €46,328 |
Munich | €49,212 |
Stuttgart | €55,157 |
Düsseldorf | €45,509 |
Hamburg | $55,207 |
Frankfurt | €71,355 |
Berlin | €60,987 |
Bremen | €39,305 |
Entry-level Data Analyst Salary in Canada
Here are the salaries of an entry-level data analyst in different Cities in Canada:
Location | Average Entry Level Data Analyst Salary (Annual) |
---|---|
National Average | CA $46,328 |
Edmonton | CA $66,929 |
Calgary | CA $73,063 |
Vancouver | CA $64,252 |
Ottawa | CA $66,930 |
Toronto | CA $66,634 |
Mississauga | CA $66,027 |
Montréal | CA $61,134 |
Halifax | CA $56,459 |
Winnipeg | CA $67,828 |
London | CA $46,000 |
Entry-level Data Analyst Salary in the United Kingdom
Here are the salaries of an entry-level data analyst in different Cities in the United Kingdom:
Location | Average Entry Level Data Analyst Salary (Annual) |
---|---|
National Average | £30,000 |
London | £28,197 |
Edinburgh | £32,700 |
Bristol | £24,949 |
Birmingham | £30,451 |
Manchester | £30,368 |
Glasgow | £44,502 |
Leeds | £29,624 |
Belfast | £20,226 |
Cardiff | £26,890 |
Entry-level Data Analyst Salary in Sweden
Here are the salaries of an entry-level data analyst in different Cities of Sweden:
Location | Average Entry Level Data Analyst Salary (Annual) |
---|---|
National Average | SEK 41,492 |
Stockholm | SEK 41,492 |
Gothenburg | SEK 63532 |
Helsingborg | SEK 42,400 |
Malmö | SEK 36,000 |
Uppsala | SEK 37,729 |
Entry-level Data Analyst Salary in the Netherlands
Here are the salaries of an entry-level data analyst in different Cities in the Netherlands:
Location | Average Entry Level Data Analyst Salary (Annual) |
---|---|
National Average | €40,748 |
Amsterdam | €57,499 |
Rotterdam | €40,800 |
The Hague | €46,680 |
Groningen | €41,496 |
Entry-level Data Analyst Salary in South Africa
Here are the salaries of an entry-level data analyst in different Cities in South Africa:
Location | Average Entry Level Data Analyst Salary (Annual) |
---|---|
National Average | R 26 302 |
Johannesburg, Gauteng | R 72,431 |
Johannesburg South, Gauteng | R 51,488 |
Centurion, Gauteng | R 37,721 |
Johannesburg North, Gauteng | Title |
Cape Town, Western Cape | R 24,793 |
Somerset West, Western Cape | R 23,623 |
Kempton Park, Gauteng | R 23,040 |
Pretoria, Gauteng | R 20,860 |
Entry-level Data Analyst Salary by Experience
The salaries of a data analyst also depend on the experience level of the candidate.
Here are the salaries of Entry-level data analysts in different countries.
Data Analyst Salary in the U.S. Based on Experience
Experience Level | Average Data Analyst Salary (Annual) |
---|---|
Entry level (<1 years experience) | $58,000 |
Early career (1-4 years experience) | $62,000 |
Mid-career (5-9 years experience) | $71,000 |
Experienced (5-9 years experience) | $72,000 |
Late career (20+ years experience) | $74,000 |
Source: Payscale
Data Analyst Salary in the U.K. Based on Experience
Experience Level | Average Data Analyst Salary (Annual) |
---|---|
Entry level (<1 years experience) | €25,000 |
Early career (1-4 years experience) | €28,000 |
Mid-career (5-9 years experience) | €32,000 |
Experienced (5-9 years experience) | €34,000 |
Late career (20+ years experience) | €36,000 |
Source: Payscale
Data Analyst Salary in Germany Based on Experience
Experience Level | Average Data Analyst Salary (Annual) |
---|---|
Entry level (<1 years experience) | €41,000 |
Early career (1-4 years experience) | €46,000 |
Mid-career (5-9 years experience) | €55,000 |
Experienced (5-9 years experience) | €58,000 |
Source: Payscale
Data Analyst Salary in Australia Based on Experience
Experience Level | Average Data Analyst Salary (Annual) |
---|---|
Entry level (<1 years experience) | $62,000 |
Early career (1-4 years experience) | $72,000 |
Mid-career (5-9 years experience) | $88,000 |
Experienced (5-9 years experience) | $98,000 |
Late career (20+ years experience) | $90,000 |
Source: Payscale
Data Analyst Salary in New Zealand Based on Experience
Experience Level | Average Data Analyst Salary (Annual) |
---|---|
Entry level (<1 years experience) | NZ$57,000 |
Early career (1-4 years experience) | NZ$62,000 |
Mid-career (5-9 years experience) | NZ$72,000 |
Source: Payscale
Data Analyst Salary in Saudi Arabia Based on Experience
Experience Level | Average Data Analyst Salary (Annual) |
---|---|
Entry level (<1 years experience) | SAR100,000 |
Early career (1-4 years experience) | SAR93,000 |
Mid-career (5-9 years experience) | SAR88,000 |
Experienced (10-20 years experience) | SAR144,000 |
Source: Payscale
Key Takeaways
To become a data analyst candidate, you need to acquire relevant data analysis skills along with a bachelor's degree.
You may also need certifications from a reputed body to prove your skills to the recruiters.
With that said, here are some of the key takeaways from the blog:
- The average salary for entry-level data analysts is around $62,000 per year.
- The salary varies greatly depending on the location you’re applying for.
- It also greatly depends on the candidate’s skills, certifications, experience level, and qualification
Read about how to get an entry-level data analyst job to get your foot in the door.
And if you are adamant to get an entry-level data analyst job, go to [Hiration Online Resume Builder] and create a stellar data-analyst resume to get the recruiter’s attention.
Reach out to us at support@hiration.com, and get 24/7 professional assistance with all your job & career-related queries.